
Classifica Mondiale Piloti 2008
| 1° | L.Hamilton | 98 | ||
| 2° | F.Massa | 97 | ||
| 3° | K.Raikkonen | 75 | ||
| 4° | R.Kubica | 75 | ||
| 5° | F.Alonso | 61 | ||
| 6° | N.Heidfeld | 60 | ||
| 7° | H.Kovalainen | 53 | ||
| 8° | S.Vettel | 35 | ||
| 9° | J.Trulli | 31 | ||
| 10° | T.Glock | 25 | ||
| 11° | M.Webber | 21 | ||
| 12° | N.Piquet Jr. | 19 | ||
| 13° | N.Rosberg | 17 | ||
| 14° | R.Barrichello | 11 | ||
| 15° | K.Nakajima | 9 | ||
| 16° | D.Coulthard | 8 | ||
| 17° | S.Bourdais | 4 | ||
| 18° | J.Button | 3 |

Classifica Mondiale Costruttori 2008
| 1° | Ferrari | 172 | ||
| 2° | McLaren-Mercedes | 151 | ||
| 3° | BMW-Sauber | 135 | ||
| 4° | Renault | 80 | ||
| 5° | Toyota | 56 | ||
| 6° | Toro Rosso-Ferrari | 39 | ||
| 7° | RedBull-Renault | 29 | ||
| 8° | Williams-Toyota | 26 | ||
| 9° | Honda | 14 |